24-hour TSP Monitoring Results
  Location AM9(a) - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
1-Apr-17 Sunny 290.5 768.3 2.8405 3.0494 0.2089 7377.6 7401.6 24.0 1.22 1.22 1.22 1755.7 119.0
5-Apr-17 Sunny 300.7 765.1 3.5384 3.7359 0.1975 7401.6 7425.6 24.0 1.20 1.19 1.20 1720.9 114.8
11-Apr-17 Cloudy 297.4 758.7 3.6158 3.8355 0.2197 7425.6 7449.6 24.0 1.20 1.20 1.20 1730.7 126.9
13-Apr-17 Cloudy 290.6 766.7 3.5939 3.8038 0.2099 7449.6 7473.6 24.0 1.22 1.22 1.22 1760.8 119.2
19-Apr-17 Cloudy 300.5 759.5 2.8500 2.9736 0.1236 7473.6 7497.6 24.0 1.20 1.19 1.20 1722.3 71.8
25-Apr-17 Cloudy 294.3 762.2 2.8754 3.0908 0.2154 7497.6 7521.6 24.0 1.21 1.21 1.21 1744.1 123.5
27-Apr-17 Cloudy 293.9 761.8 3.5604 3.6686 0.1082 7521.6 7545.6 24.0 1.21 1.21 1.21 1744.9 62.0
Min 62.0
Max 126.9
Average 105.3